Flight Simulator 2020 - How to - Cessna Citation CJ4 - Set flight plan
In this how to we are going to look how we can configure our flight plan manually in our navigation system from our Cessna Citation CJ4.
Route being configure will be from Seattle-Tacoma International Airport (KSEA) to Gray AAF (Joint Base Lewis-Mcchord) Airport (KGRF).
Latest addons: week 38
Below an overview of the addons released in week 38:
Sceneries
name | city | country | region | link | author |
---|---|---|---|---|---|
Atlantic City Skyline | New Jersey | USA | AMER | open | mbiebel872 |
Huddersfield Town Kirklees Stadium | Huddersfield | United Kingdom | EMEA | open | Jeppeson2001 |
Barton Airport Scenery | Barton | United Kingdom | EMEA | open | emokill93 |
Tokyo Disneyland | Tokyo | Japan | APAC | open | migueltokyo88 |
PortAventuraWorld | Tarragona | Spain | EMEA | open | Droid_G |
Greater Toronto Area Enhancement | Ontario | Canada | AMER | open | moebiuscat |
Wright Brothers National Memorial | Outer Banks | United States | AMER | open | trynaeat |
Mount Rushmore | South Dakota | United States | AMER | open | BlntSmokeTrauma |
Lansing, MI & Michigan State University | Michigan | United States | AMER | open | msu2k |
Hard Rock Stadium | Miami Gardens | United States | AMER | open | Urbanhunterdva |
Christchurch Art Gallery | Christchurch | Australia | APAC | open | spas3man |
Victoria University Pipi Tea & Law School | Wellington | Australia | APAC | open | Calvin Guanawan |
Apple Park - Apple Inc HQ | Cupertino | United States | AMER | open | Urbanhunterdva |
Christchurch | Christchurch | New Zealand | APAC | open | spas3man |
Deutsche Bank Park | Frankfurt am Main | Germany | EMEA | open | Kaestorfer |
Disneyland California | Anaheim | United States | AMER | open | Urbanhunterdva |
Domtoren | Utrecht | Netherlands | EMEA | open | Dotmatrix |
Etihad Stadium | Manchester | United Kingdom | EMEA | open | Calvin Gunawan |
Girit Kalesi | Greece | EMEA | open | Aytunc YILDIZ | |
Gothenburg City Landmarks | Gothenburg | Sweden | EMEA | open | reverentan |
Jet2 Hangar Manchester | Manchester | United Kingdom | EMEA | open | jacobcreates |
Knotts Berry Farm | United States | EMEA | open | Urbanhunterdva | |
Lyon Landmarks | Lyon | France | EMEA | open | vogel69 |
Melbourne | Melbourne | Australia | APAC | open | HammerheadH |
Pistoia | Pistoia | Italy | EMEA | open | RazorRay |
Wanda Metropolitano | Madrid | Spain | EMEA | open | Rakoff |
Washington DC Landmarks Pack | Washington | United States | EMEA | open | srinivasman |
Wellington City | Wellington | New Zealand | APAC | open | Calvin Gunawan |
Worcester City | Worcester | United Kingdom | EMEA | open | deepspacedaz |
Funkturm | Berlin | Germany | EMEA | open | Ape42 |
Ipswich | Ipswich | United Kingdom | EMEA | open | alextheepic228 |
Las Palmas de G.C. | Las Palmas | Spain | APAC | open | Francisco J. Padilla |
Leverkusen | Mini-Pack | Leverkusen | Germany | EMEA | open | Papierfranz |
Auckland Pack 1.0 | Auckland | New Zealand | APAC | open | Sprout, MartyNz, Nethiuz, HybridNz |
San Siro Stadium | Milan | Italy | EMEA | open | Sergio Del Rosso |
South Africa PTA Tower | South | South Africa | EMEA | open | JLR29 |
Telecom Italia Tower | Milan | Italy | EMEA | open | Sergio Del Rosso |
Television Tower | Berlin | Germany | EMEA | open | Ape42 |
Vienna Landmark Pack | Vienna | Austria | EMEA | open | Troglodytus |
Doha City and Lite Airport | Doha | Qatar | EMEA | open | risuali and Chris B |
Hanshin Koshien Stadium | Nishinomiya | Japan | APAC | open | taku0707 |
Hemel Hempstead Kodak & Riverside | Hemel Hempstead | United Kingdom | EMEA | open | TiJayFLY |
Mediaset Tower | Milan | Italy | EMEA | open | Blinn |
Mercedes Benz Arena | Stuttgart | Germany | EMEA | open | Kaestorfer |
Montepulciano | Montepulciano | Italy | EMEA | open | RazorRay |
OWL Landmarks | OWL | Germany | EMEA | open | sleepyt |
Fort Boyard V1.0 | Fort | France | EMEA | open | Cpt Ivanov |
Gerbrandy Tower | Gerbrandy | Netherlands | EMEA | open | Dotmatrix |
Anzac Bridge | Sydney | Australia | APAC | open | vLegion |
Cardiff Landmarks & Buildings | Cardiff | United Kingdom | EMEA | open | TiJayFLY (u/tjmortimer1989) |
City Life Milan | City | Italy | EMEA | open | Sergio Del Rosso |
Greater Toronto Area Enhancement Pack | Toronto | Canada | AMER | open | romandesign |
Messina, Sicily, Italy. The Harbour, Cathedral, Pylons of the Strait. Tindari Sanctuary. | Messina | Italy | EMEA | open | IronMinion |
St James Park | Newcastle | United Kingdom | EMEA | open | mirabeau |
Sydney Harbour Bridge (Hand-Crafted) + Lighting Improvement | Sydney | Australia | APAC | open | vLegion |
Wright Brohers National Memorial | Kill Devil Hills | United States | EMEA | open | trynaeat |
Kyocera Dome | Osaka | Japan | APAC | open | taku0707 |
Arezzo | Arezzo | Italy | EMEA | open | RazorRay |
Auestadion/Kassel | Auestadion | Germany | EMEA | open | KingAxm3d |
Australian Scenery Hand Crafted Pack | Australia | APAC | open | vLegion | |
Carowinds | Charlotte | United States | AMER | open | CaptainGio |
Ion Oblemenco Stadium | Ion | Romania | EMEA | open | Lucian CRISTEA |
Königsplatz/Kassel | Kassel | Germany | EMEA | open | KingAxm3d |
Limoges train station, France | Limoges | France | EMEA | open | daftshark |
Orangerie/Kassel | Kassel | Germany | EMEA | open | KingAxm3d |
Schloss Wilhelmshöhe/Kassel | Schloss | Germany | EMEA | open | KingAxm3d |
Torre Telefónica Santiago de Chile | Torre | Chile | AMER | open | rodacev30 |
Yokohama Gundam | Yokohama | Japan | APAC | open | tipatat x scoopy |
Alcatraz Island | San Fransisco | United States | AMER | open | Urbanhunterdva |
Avignon city center | Avignon | France | EMEA | open | wtacod30650 |
Limoges | Limoges | France | EMEA | open | daftshark |
Penshaw Monument | Sunderland | United Kingdom | EMEA | open | Roblaunch |
Corinth Canal | Peloponnese | Greece | EMEA | open | nikpristjohnson |
Airports
airport | ICAO | city | country | region | link | author |
---|---|---|---|---|---|---|
Svalbard/Ny Ålesund-Hamnerabben | ENAS | Svalbard | Norway | EMEA | open | frkristi |
Oslo Airport | ENGM | Oslo | Norway | EMEA | open | KapteinWestad |
Ameland Airport | EHAL | Ameland | Netherlands | EMEA | open | SinusJayCee |
Banff Alberta | CYBA | Banff | Canada | AMER | open | Rory McAlduff |
Tresco | Isle of Scilly | United Kingdom | EMEA | open | superspud | |
Barra Airport | EGPR | Outer Hebrides | United Kingdom | EMEA | open | superspud |
Mo I Rana Lufthavn | ENRA | Norway | EMEA | open | eddrik84 | |
Doylestown Airport | KDYL | Doylestown | United States | AMER | open | eclair4151 |
Aeroclub Loberia | LBI | Loberia | Argentina | AMER | open | Chukakis |
Locher Airfield | Locher | Italy | EMEA | open | Yetty | |
Lausanne La Blécherette Airport | LSGL | Lausanne | Switzerland | EMEA | open | Kaymel |
Victoria | YBDG | Victoria | Australia | APAC | open | ichankal |
Bella Coola valley | CYBD | Bella Coola | Canada | AMER | open | Zepingouin35 |
Brønnøysund Lufthavn | ENBN | Brønnøysund | Norway | EMEA | open | eddrik84 |
Benambra Airport | Benambra | Australia | APAC | open | Hoynedawg | |
Redcliff Airport | YRED | Queensland | Australia | APAC | open | Gavin Saunders |
Bathurst Harbour Airport | Bathurst | Australia | APAC | open | Hoynedawg | |
Auckland Airport | NZAA | Auckland | New Zealand | APAC | open | Jon Murchison and James Eden |
Wellington Airport | NZWN | Wellington | New Zealand | APAC | open | Jon Murchison |
Craiova International Airport | LRCV | Craiova | Romania | EMEA | open | Lucian CRISTEA |
George Valentin Bibescu airport | Romania | EMEA | open | Lucian CRISTEA | ||
Kai Tak Airport International Airport | VHHX | Hong Kong | APAC | open | blessedbt |
Flight Simulator 2020 - How to - PAPI light
In this how to we are going to look how we can use the PAPI lights during a landing on runway 22R from the Nice Cote D’Azur Airport (LFMN).
We will first discuss what the PAPI lights are and after that we will take off. Once we are airborne we make some turns to the left and will fly parallel to the runway.
Once we passed the airport we make 2 final left turns and will land on runway 22R using the PAPI lights to ensure we are at the ideal glideslope.
What are PAPI lights?
Ever seen the lights below while landing on a runway?
PAPI stands for Precission Approach Path Indicator and will help the pilot during the landing. The PAPI lights are in most cases 4 lights which are located parallel to the runway. If you have done the Nice landing challenge in Flight Simulator 2020 you have seen them on the left side of runway 22R. The PAPI lights will tell the pilot if the altitude of the aircraft in relation to the runway and will help the pilot to ensure he/she is still following the ideal approach path. Using the PAPI lights the pilot can determine if he/she is to high, the altitude is correct or to low:
- 0 lights: too high
- 1 light: slightly high
- 2 lights: on glide slope (correct hight
- 3 lights: slightly low
- 4 lights: too low
So now if you see them in Flight Simulato 2020 you know what those lights are and how you can use them.
Happy flying!
Flight Simulator 2020 - landing challenges - Nice
In this challenge I will show you how I approached the Nice Cote D’Azur Airport (LFMN) and landed successfully on runway 22R.